Lynn Pickett - Broker/Owner
Phone: 801-372-3024

  "No Worries"
Boomerang Real Estate
645 West 920 North
Orem, UT 84057
801-607-1546 Office
801-607-1644 Fax
lynn@lynnpickett.com
Property Management Services - For Rent - Request Maintenance - Family Rental Application - BYU Rental Application

Real Estate Services - For Sale - Sellers - Buyers - Investors - Market Trends - CMA Calculator - About Me - Home
======================================================================

Utah County Market Trends
Utah County Market Trend Report

   City Average Price Average Sqft Current Inventory
Compared to one year ago
   Alpine $750,422 5,048 +46.15%
   American Fork $243,559 2,189 +123.42%
   Cedar Hills $351,117 3,234 +40.82%
   Eagle Mountain $218,600 2,364 +69.44%
   Highland $542,091 4,219 +80.99%
   Lehi $291,322 2,626 +36.27%
   Lindon $406,820 3,606 +96.77%
   Mapleton $389,150 3,657 +93.48%
   Orem Condos $161,811 1,463 +115.00%
   Orem North East $283,277 2,665 +65.00%
   Orem North West $230,662 2,238 +156.82%
   Orem South East $240,994 2,502 +122.58%
   Orem South West $244,841 2,310 +63.46%
   Payson $209,831 2,164 +123.08%
   Pleasant Grove $255,147 2,177 +141.59%
   Provo Condos $171,502 1,341 +61.72%
   Provo North East $316,137 2,919 +56.76%
   Provo North West $227,488 2,012 +118.75%
   Provo South East $222,485 2,242 +113.51%
   Provo South West $202,373 1,792 +113.16%
   Salem $276,382 2,819 +140.00%
   Santaquin $223,739 2,476 +183.78%
   Saratoga Springs $263,113 2,537 +183.78%
   Spanish Fork $240,694 2,390 +90.17%
   Springville $215,437 1,991 +138.46%
   Utah County March 2008 Grade C+